Product | Catalyst | Technical Data Sheet | Safety Data Sheet | |
---|---|---|---|---|
IV 1819 E-Fondal Base Coat Clear | IV 12 Catalyst | |||
Polyurethane clear base coat with high solid content, good sanding properties and sag resistance | ||||
IV 1282 Urepac Top Coat Clear Matt | IV 65 Catalyst | |||
Matt clear polyurethane finish with excellent refilling and good transparency | ||||
IV1284 Tidilux Top Coat Clear Gloss | IV 129 Catalyst | |||
Glossy clear polyurethane top coat with high hardness and fast drying speed | ||||
IV 3281 Fondalac Base Coat White | IV 132 Catalyst | |||
Pigmented base coat with good sanding properties and sag resistance | ||||
IV 1745MA00 Setalux Top Coat White Matt | IV 65 Catalyst | |||
Pigmented matt polyurethane top coat with very good hiding, resistance to surface scratches, sag resistance, and soft touch | ||||
IV 1285000 Tidilack Top Coat White Gloss | IV 129 Catalyst | |||
Pigmented glossy polyurethane top coat with very good resistance to surface scratches and sag resistance | ||||
IV 1745MA41 Setalux Top Coat Black Matt | IV 65 Catalyst | |||
Pigmented matt polyurethane top coat with very good hiding, resistance to surface scratches, sag resistance, and soft touch | ||||
IV 1285041 Tidilack Top Coat Black Gloss | IV 129 Catalyst | |||
Pigmented glossy polyurethane top coat with very good resistance to surface scratches and sag resistance |